%20

Steel Grits
Steel grits mainly consist of angular shapes. These are the corners obtained by breaking a steel ball. Therefore, they have a sharp edge. Steel grits are available in different sizes and certificates.
Material | Steel Grits | |
Chemical Composition | C | 0.85-1.20 |
SI | 0.40-1.20 | |
MN | 0.60-1.20 | |
S | max.<0.05 | |
P | max.<0.05 | |
Hardness | GP | HRC 46-50 |
GL | HRC 56-60 | |
GH | HRC 63-65 | |
Intensity | Steel Grit | >7.40 g/cubic meter |
Micro Structure | Tempered Martensitic | |
Appearance | Polygon, Spherical, Hemispherical Flat, grain 10% Crackle should not exceed 40%. |
Ball Surface Forging
Application Features : It reduces consumption costs by maintaining high fatigue life under high strength. A good surface forging is obtained thanks to the excellent roundness of the grains, good grain distribution and long-term breakage in use.
The traditional cutting wire production method has been developed and stainless wire has been used, so that the mechanical properties have become much more stable and better.
Material | Ball Surface Forging | |
C | 0.45%-0.85% | |
SI | 0.15%-0.35% | |
MN | 0.30%-1.30% | |
Alloy Element | suitable rate | |
S | max. < 0.050 | |
P | max. < 0.050% | |
Hardness | Steel Ball | HRC 40-50.50-55.55-60.58-63 |
Intensity | Steel Ball | >7X20 kg/cubic meter |
Micro Structure | deformed perlite | |
Unit weight | 4.4 kg/L |
Granite Cutting
Application: It is obtained by making the parts coming out of the steel forging into alloy grit after heat treatment, crushing and sieving. With this method, which is especially applied in granite cutting, faster cutting and very smooth cutting surface is obtained thanks to sharp cornered, uniformly distributed and wear-resistant grains.
Material | Granite Cutting | |||
C | 0.80%-1.20% | |||
SI | 0.15%-1.20% | |||
MN | 0.20%-1.20% | |||
CR | 0.60%-1.60% | |||
S | <0.05% | |||
P | <0.05% | |||
Hardness | Granite Cutting | >60 HRC(>710 HV) | 53-60HRC (510-710HV) | 40-50 HRC (377-540 HV) |
Intensity | Granite Cutting | >7.50 g/cubic meter | ||
Micro Structure | Tempered Fine Martensite | Tempered Fine Martensite | Tempered Fine Martensite | |
carbide | ||||
Appearance | Angular |
Be the first to comment on this product!