%20
Küreselleştiriciler

Küreselleştiriciler

0,00 TL
0,00 TL
Brand
Stock Code
küresellestirici
Warranty Period
24 Month


 Malzeme Adı  Si%   Mg%     Re%     Ca%     Al%     Ba%   La%   Mg0%  
 Ymr-FeSİMg6 42-48  6,5-7  0,7-1,0  1,2-,8  0,5-1,0  - maks.0,5
 Ymr-FeSİMg10  44-48   10,00-11,00   0,8-1,2   2-2,25  maks.0,8    - - maks.0,8
 Ymr-FeSİMgLa6     44-48  6,00-6,50  0,8-1,2   maks.0,8 -   0,4-0,6 maks.0,5
 NM4  44-48   4,75-5,75  0,8-1,2  1,5-2  maks.0,8 - maks.0,4
 NM5  44-48  5,00-5,50  0,8-1,2  1,5-5   maks.0,8  - - maks.0,5
NM6  44-48 6,00-7,00  0,8-1,2  1,75-2,25  maks.0,8  - - maks.0,5
 NM7  44-48  7,00-8,00  0,8-1,2   1,75-2,25  maks.0,8  - - maks.0,5
 NM8  44-48  8,00-10,00  0,8-1,2  1,75-2,25   maks.0,8 - maks.6
 NM10B  44-48     10,00-11,00  0,8-1,2   2-2,25  maks.0,8  1-1,5 - maks.0,8
NLA2 44-48 5,20-5,80 - 0,4-0,6 maks.0,8 - 0,25-0,4      maks.0,4
NlA4C 44-48 5,50-6,00 - 2,8-3,5 maks.0,8 - 0,4-0,6 maks.0,5





Be the first to comment on this product!
You can use the suggestion form to submit feedback on the product's price, image, description, or any other insufficient areas.
Thank you for your feedback and suggestions.
Küreselleştiriciler küresellestirici
Küreselleştiriciler

Recommend

*
*
*
IdeaSoft® | Akıllı E-Ticaret paketleri ile hazırlanmıştır.